User Agents | Count |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6; .NET CLR 2.0.50727; ffco7) Gecko/2009011913 Firefox/3.0.6 | 14 |
| 8 |
Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=14409972964764475114) | 5 |
PHP/5.2.6 | 4 |
Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729) | 3 |
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 3 |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 2 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 (.NET CLR 3.5.30729) | 2 |
Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 1 |
FeedBurner/1.0 (http://www.FeedBurner.com) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.0 (KHTML, like Gecko) Chrome/2.0.160.0 Safari/530.0 | 1 |
Opera/9.63 (Windows NT 6.0; U; en) Presto/2.1.1 | 1 |
Feedfetcher-Google; (+http://www.google.com/feedfetcher.html) | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19 | 1 |
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 twitterfeed | 1 |
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 1 |
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 1 |
No comments:
Post a Comment